A1 Course duration (1+1)
KNOWLEDGE TRAINING HOURS | ||
---|---|---|
Mod No. | Module Name | |
M.03 | Electrical Fundamentals | |
M.05 | Digital Techniques/Electronic Instrument Systems | |
M.06 | Material And Hardware | |
M.7a | Maintenance Practices | |
M.08 | Basic Aerodynamics | |
M.9a | Human Factors | |
M.10 | Aviation Legislation | |
M.11a | Turbine Aeroplane Aerodynamics, Structures and system | |
M.15 | Gas Turbine Engine | |
M.17a | Propeller | |
PRACTICAL TRAINING | ||
M.7a | Maintenance Practices | |
M.11a | Turbine Aero Plane Aerodynamics, Structures and system | |
M.15 | Gas turbine Engine | |
M.17a | Propeller | |
TOTAL TRAINING HOURS : 800 |
PRE ADMISSION (Non-Refundable) | ||
---|---|---|
Registration Fee | ₹ 1,000/- (Online/Offline) | |
Admission Fee | ₹ 25,000/- | |
BASIC TRAINING FEE (FOR 1 YEAR TRAINING) | ||
Tuition Fee (Yearly) | ₹ 1,85,000/- | |
Caution Fee | ₹ 7,000/- (Refundable) | |
MISCELLANEOUS EXPENSES (One Time Payment) | ||
Technical Books | ₹ 25,000/- | |
Tool kit | ₹ 9,000/- | |
Uniform | ₹ 9,000/- | |
TRAINING at MRO | ||
Practical Training at Airlines | ₹ 75,000/- | |
ONE YEAR BASIC TRAINING COST/TOTAL FEES | ||
₹ 3,36,000/-(Three Lakh Thirty Six Thousand Only) *GST if applicable |
B1.1 Course duration (2+2)
KNOWLEDGE TRAINING HOURS | ||
---|---|---|
Mod No. | Module Name | |
M.03 | Electrical Fundamentals | |
M.04 | Electronic Fundamentals | |
M.05 | Digital Techniques/Electronic Instrument Systems | |
M.06 | Material And Hardware | |
M.7a | Maintenance Practices | |
M.08 | Basic Aerodynamics | |
M.9a | Human Factors | |
M.10 | Aviation Legislation | |
M.11a | Turbine Aeroplane Aerodynamics, Structures and system | |
M.15 | Gas Turbine Engine | |
PRACTICAL TRAINING | ||
M.7a | Maintenance Practices | |
M.11a | Turbine Aero Plane Aerodynamics, Structures and system | |
M.15 | Gas turbine Engine | |
M.17a | Propeller | |
TOTAL TRAINING HOURS : 2400 |
PRE ADMISSION (Non-Refundable) | ||
---|---|---|
Registration Fee | ₹ 1,000/- (Online/Offline) | |
Admission Fee | ₹ 25,000/- | |
BASIC TRAINING FEE (FOR 2 YEAR TRAINING) | ||
Tuition Fee (Yearly) | ₹ 1,85,000/- (Per Year) | |
Caution Fee | ₹ 7,000/- (Refundable) | |
MISCELLANEOUS EXPENSES (One Time Payment) | ||
Technical Books | ₹ 25,000/- | |
Tool kit | ₹ 9,000/- | |
Uniform | ₹ 9,000/- | |
TRAINING at MRO | ||
Practical Training at Airlines | ₹ 1,50,000/- (One Time Payment) | |
ONE YEAR BASIC TRAINING COST | ||
₹ 4,11,000/-(Four Lakh Eleven Thousand Only) | ||
SECOND YEAR BASIC TRAINING COST | ||
₹ 1,85,000/-(One Lakh Eighty Five Thousand Only) | ||
TOTAL FEES | ||
₹ 5,96,000/-(Five Lakh Ninty Six Thousand Only) *GST if applicable |